Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 48 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Litre |
Color | Yellow |
Packaging Type | Barrel |
Usage/Application | Automotive Industry |
Density | 905 kg/m2 at 20 Deg C |
Flash Point | 207 Deg C |
Brand | NPOIL |
Kinematic Viscosity | 7.5-8.5 mm2/s at 100 Deg C |
Pour Point | -25 Deg C |
Sulphated Ash | 0.95 % |
Viscosity Index Per Minute | 93 |
Alkaline Number | 4.2 mg KOH / g |
Corrosion on Lead Plates | 10 G/M3 |
AGRINOL™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Approx. Rs 43 / LitreGet Latest Price
Product BrochureProduct Details:Brand | CARTOMAX |
Usage/Application | Automotive |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 50 L |
Packaging Type | Barrel |
Flash Point | 207 Deg C |
Kinematic Viscosity | 7.5-8.5 mm2/S at 100 Deg C |
Pour Point | -25 Deg C |
Sulphated Ash | 0.95 % |
Density | 905 kg / m2 at 20 Deg C |
Viscosity Index | 93 |
Alkaline Number | 4.2 mg KOH / g |
Corrosion on Lead Plates | 10.0 g / m2 |
Explore More Products
3.9/5
Rated by 226 Users
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited