Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Brand | Cartomax |
Grade | 20W-40 |
Vehicle Type | Tractor |
Suitable For | Engine |
Packaging Type | Bucket |
Density | 910 kg / m 2 at 20 Deg C |
Kinematic Viscosity | 12.5-16.3 mm2/s at 100 Deg C |
Pour Point | -28 Deg C |
Flash Point | 210 Deg C |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:Grade | 20W-40 |
Suitable For | Engine |
Technology | Synthetic Technology |
Pack Size | 1 L |
Packaging Type | Bottle |
Vehicle Type | Motorcycle |
Viscosity Index, ASTM D2270 | 140 |
Kinematic Viscosity | 12.5-16.3 mm2/s at 100 Deg C |
Pour Point | -32 Deg C |
Sulphated Ash | 1-6 % |
Brand | CARTOMAX |
Flash Point | 205 Deg C |
Alkaline Number | 10.0 mg KOH / g |
Cartomax™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Approx. Rs 135 / BottleGet Latest Price
Product BrochureProduct Details:Brand | Cartomax |
Grade | 20W-50 |
Suitable For | Engine |
Technology | Synthetic Technology |
Packaging Type | Bottle |
Vehicle Type | Motorcycle |
Density | 905 kg/m3 at 20 Deg C |
Kinematic Viscosity | 16.3-21.9 mm2/s At 100 Deg C |
Pour Point | -28 Deg C |
Viscosity Index Per Minute | 125 |
Flash Point | 208 Deg C |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:Vehicle Type | Car |
Brand | Cartomax |
Usage/Application | Power Steering |
Packaging Type | Bottle |
Unit Pack Size | 1 L |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 15.1 |
Viscosity Index, ASTM D2270 | 132 |
Pour Point | -27 Deg C |
Flash Point | 252 Deg C |
CCS Viscosity | 4500 mPa At 15 Deg C |
Explore More Products
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited