Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 7,000 / CanGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Can |
Usage/Application | Automobile |
Brand | Cartomax |
Packing Size | 50 L |
Type | Hydraulic Oil |
Density | 890 kg/m2 at 20 Deg C |
Flash Point | 200 Deg C |
Pour Point | -36 Deg C |
Viscosity Index | 175 |
Acid Number | 0.5-1.0 mg KOH/ g |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Packaging Type | Bucket |
Brand | MOTOFAST |
Technology | Synthetic Technology |
Suitable For | TRACTOR |
Grade | 20W-40 |
Vehicle Type | Tractor |
Pour Point | -27 Deg C |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 15.1 |
Viscosity Index Per Minute | 132 |
Capacity | 500 ltr |
Flash Point | 252 Deg C |
Packaging Size | Bucket, 20 LTR |
Mass fraction of water,% | no more Traces |
Alkaline number, mg KOH / g, | not less 6.0 |
Additional Information:
Approx. Rs 150 / Bottle of 1lGet Latest Price
Product Details:Packaging Size | Bottle of 1 Litre |
Usage/Application | Lubrication |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | Compressor Oil |
Brand | MOTOFAST |
Density | 0.82 |
Grade | AW68 |
Country of Origin | Made in India |
MOTOFAST™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:
Benefits:
Additional Information:
Explore More Products
Reviewed by 368 Users
Most Relevant Reviews
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited