Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 7,000 / CanGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Can |
Usage/Application | Automobile |
Brand | Cartomax |
Packing Size | 50 L |
Type | Hydraulic Oil |
Density | 890 kg/m2 at 20 Deg C |
Flash Point | 200 Deg C |
Pour Point | -36 Deg C |
Viscosity Index | 175 |
Acid Number | 0.5-1.0 mg KOH/ g |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Usage/Application | Lubrication |
Brand | MOTOFAST |
Model Name/Number | AW68 |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | Compressor Oil |
Density | 0.82 |
Country of Origin | Made in India |
MOTOFAST™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:
Benefits:
Additional Information:
Approx. Rs 2,800 / canGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 can |
Usage/Application | Automobile |
Brand | Cartomax |
Packaging Size | 19 L |
Vehicle Type | Heavy Vehicle |
Type | Hydraulic Oil |
Density | 890 kg / m3 at 20 Deg C |
Flash Point | 200 Deg C |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 61-75 |
Pour Point | -36 Deg C |
Viscosity Index | 175 |
Acid Number | 0.5-1.0 mg KOH / g |
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Litre |
Packaging Type | Bucket |
Technology | Synthetic Technology |
Brand | MOTOFAST |
Suitable For | TRACTOR |
Grade | 20W-40 |
Vehicle Type | Tractor |
Pour Point | -27 Deg C |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 15.1 |
Viscosity Index Per Minute | 132 |
Capacity | 500 ltr |
Flash Point | 252 Deg C |
Packaging Size | Bucket, 20 LTR |
Mass fraction of water,% | no more Traces |
Alkaline number, mg KOH / g, | not less 6.0 |
Additional Information:
Explore More Products
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited