Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 125 / LITREGet Latest Price
Product Details:Minimum Order Quantity | 500 LITRE |
Grade | Aw68 |
Usage/Application | Industrial |
Brand | Motofast |
Packaging Size | 1-5 ltr |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Composition | Anti-Wear |
Type | Compressor Oil |
Property | Mineral Oil-Based |
MOTOFAST™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:
Benefits:
Approx. Rs 120 / LTRGet Latest Price
Product Details:Minimum Order Quantity | 20 LTR |
Grade | AW68 |
Usage/Application | Industrial |
Brand | MOTOFAST |
Packaging Size | 20-25 Litres |
Model Name/Number | MOTOAW68 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Bucket |
Composition | Anti-Wear |
Type | Compressor Oil |
Density | 0.82 |
Additional Information:
Approx. Rs 130 / ltrGet Latest Price
Product BrochureProduct Details:Brand | Cartomax |
Packing Size | 1 L |
Vehicle Type | Heavy Vehicle |
Packaging Type | Bottle |
Type | Hydraulic Oil |
Density | 890 kg / m3 at 20 Deg C |
Flash Point | 200 Deg C |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 61-75 |
Pour Point | -36 Deg C |
Viscosity Index | 175 |
Acid Number | 0.5-1.0 mg KOH / g |
Explore More Products
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited