Kirari Suleman Nagar, Delhi
GST No. 07AAHCC3432A1Z9
Approx. Rs 90 / LitreGet Latest Price
Product BrochureProduct Details:Type | Fully Synthetic Oil |
Brand | Agrinol |
Vehicle Type | Motorcycle |
Packaging Type | Bottle |
Viscosity Grade | 20W-40 |
Density | 910 kg / m 2 at 20 Deg C |
Kinematic Viscosity | 12.5-16.3 mm2/s at 100 Deg C |
Pour Point | -28 Deg C |
Flash Point | 210 Deg C |
Unit Pack Size | 900 ml |
Agrinol™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:
Benefits:
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 900 ML |
Brand | Agrinol |
Vehicle Type | Bike |
Packaging Type | Bottle |
Form | Liquid |
Kinematic Viscosity | 15.1 mm2/s at 100 Deg C |
Pour Point | -27 Deg C |
Viscosity Index Per Minute | 132 |
Flash Point | 2520 Deg c |
CCS Viscosity | 4500 mPa At 15 deg c |
Approx. Rs 805 / BucketGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bucket |
Grade | 20W-40 |
Usage/Application | Automobile |
Packaging Size | 7.5 L |
Vehicle Type | Heavy Vehicle |
Type | Hydraulic Oil |
Brand | Agrinol |
Density | 890 kg/m 2 at 20 Deg C |
Viscosity Index, ASTM D2270 | 175 |
Kinematic Viscosity | 61-75 mm2/s at 100 Deg C |
Capacity | 1/5/10/15/18/20/26/50/55/210 LTR |
Pour Point | -36 Deg C |
Sulphated Ash | 0.2 % |
Flash Point | 200 Deg C |
Explore More Products
3.9/5
Rated by 226 Users
© Cartomax Lubricants Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited